| Newest lineup (August 2026) | Memory choices | Storage the plan recommends | Models it can serve (planning quality score out of 100) | Typical use | The same role, previous generation |
|---|---|---|---|---|---|
| Mac mini M5 Pro | 48 GB / 64 GB | 512 GB est Needs about 119–172 GB once macOS, its models, logs, the serving software's automatic cache and a free-space reserve are counted. | Qwen3.8-27B (52) — the everyday model; Qwen3.6-35B-A3B (32) and Qwen3.5-9B (22) as fast lanes. 64 GB holds the 27B and the 35B at the same time with room to work | Chat, tutoring, coding help and questions about documents — the workhorse for every college | Mac mini M4 Pro 48 GB · launched at $1,399 for the family fact; this exact build's launch price unknown; refurbished $1,949 on September 3, 2026 fact |
| Mac Studio M5 Max | 128 GB | 512 GB est Needs about 207–275 GB on the same arithmetic. | Mistral Small 4 (20) or gpt-oss-120B (24), both under the Apache-2.0 license, eight conversations at once; Qwen3.8-Flash-Next (56) fits only three and its license is on hold, so the page will not select it | Heavier writing and analysis; engineering and science; runs the everyday model on the same machine | Mac Studio M4 Max 128 GB · launched at $3,699 fact; refurbished $4,159 on September 3, 2026 fact |
| Mac Studio M5 Ultra · 256 GB | 256 GB | 1 TB est A 182 GB model on disk pushes the minimum to about 370–465 GB, so 512 GB is too tight. | GLM-5.3-Flash (57, MIT license) — handles pictures as well as text, eight conversations at once (four at twenty words a second or better) | One shared heavyweight machine for the campus; research, pictures and video | Mac Studio M3 Ultra 256 GB · launched at about $7,099 est; refurbished $8,149 on September 3, 2026, on the lower 28/60 chip fact |
| Mac Studio M5 Ultra · 512 GB — research node | 512 GB | 1 TB, or 2 TB if it also holds the model mirror est GLM-5.3 is 428 GB on disk; the minimum works out at about 721–875 GB. | GLM-5.3 (60) — the strongest model that runs with no cloud at all, about two conversations at once | A research instrument, not a service. Its conversations are counted on their own line | No previous-generation equivalent. Apple displayed this machine on September 3, 2026 as "coming late October" with no price and no way to select it unknown |
| NVIDIA DGX Spark | 128 GB | 4 TB, fixed fact NVIDIA shows no other storage choice. | Not a serving machine here — a teaching and model-training computer for NVIDIA's own software | Named laboratory use in Engineering; counted in the cost, never in the capacity | The same computer either way — $4,699 fact. Whether it can be ordered is unknown: the product page says "Add to Cart" while NVIDIA's catalog says "Out of Stock" |
Prepared independently by Utlyze. Not a publication of, endorsed by, or affiliated with Utah Valley University.